市场代码 | 最小下单数量 | 最小价格波动 | 最小下单总金额 |
ETH/BTC | 0.001 ETH | 0.000001 BTC | 0.001 BTC |
LTC/BTC | 0.01 LTC | 0.000001 BTC | 0.001 BTC |
BNB/BTC | 1 BNB | 0.00000001 | 0.001 BTC |
NEO/BTC | 0.01 NEO | 0.000001 BTC | 0.001 BTC |
GAS/BTC | 0.01 GAS | 0.000001 BTC | 0.001 BTC |
MCO/BTC | 0.01 MCO | 0.000001 BTC | 0.001 BTC |
WTC/BTC | 1 WTC | 0.00000001 BTC | 0.001 BTC |
QTUM/BTC | 0.01 QTUM | 0.000001 BTC | 0.001 BTC |
OMG/BTC | 0.01 OMG | 0.000001 BTC | 0.001 BTC |
ZRX/BTC | 1 ZRX | 0.00000001 BTC | 0.001 BTC |
STRAT/BTC | 0.01 STRAT | 0.000001 BTC | 0.001 BTC |
SNGLS/BTC | 1 SNGLS | 0.00000001 BTC | 0.001 BTC |
BQX/BTC | 1 BQX | 0.00000001 BTC | 0.001 BTC |
KNC/BTC | 1 KNC | 0.00000001 BTC | 0.001 BTC |
FUN/BTC | 1 FUN | 0.00000001 BTC | 0.001 BTC |
SNM/BTC | 1 SNM | 0.00000001 BTC | 0.001 BTC |
LINK/BTC | 1 LINK | 0.00000001 BTC | 0.001 BTC |
XVG/BTC | 1 XVG | 0.00000001 BTC | 0.001 BTC |
CTR/BTC | 1 CTR | 0.00000001 BTC | 0.001 BTC |
IOTA/BTC | 1 IOTA | 0.00000001 BTC | 0.001 BTC |
MDA/BTC | 1 MDA | 0.00000001 BTC | 0.001 BTC |
MTL/BTC | 1 MTL | 0.000001 BTC | 0.001 BTC |
EOS/BTC | 1 EOS | 0.00000001 BTC | 0.001 BTC |
SNT/BTC | 1 SNT | 0.00000001 BTC | 0.001 BTC |
ETC/BTC | 0.01 ETC | 0.000001 BTC | 0.001 BTC |
MTH/BTC | 1 MTH | 0.00000001 BTC | 0.001 BTC |
ENG/BTC | 1 ENG | 0.00000001 BTC | 0.001 BTC |
DNT/BTC | 1 DNT | 0.00000001 BTC | 0.001 BTC |
BNT/BTC | 1 BNT | 0.00000001 BTC | 0.001 BTC |
AST/BTC | 1 AST | 0.00000001 BTC | 0.001 BTC |
DASH/BTC | 0.001 DASH | 0.000001 BTC | 0.001 BTC |
ICN/BTC | 1 ICN | 0.00000001 BTC | 0.001 BTC |
OAX/BTC | 1 OAX | 0.00000001 BTC | 0.001 BTC |
BTG/BTC | 0.01 BTG | 0.000001 BTC | 0.001 BTC |
EVX/BTC | 1 EVX | 0.00000001 BTC | 0.001 BTC |
REQ/BTC | 1 REQ | 0.00000001 BTC | 0.001 BTC |
LRC/BTC | 1 LRC | 0.00000001 BTC | 0.001 BTC |
VIB/BTC | 1 VIB | 0.00000001 BTC | 0.001 BTC |
HSR/BTC | 1 HSR | 0.000001 BTC | 0.001 BTC |
TRX/BTC | 1 TRX | 0.00000001 BTC | 0.001 BTC |
POWR/BTC | 1 POWR | 0.00000001 BTC | 0.001 BTC |
ARK/BTC | 0.01 ARK | 0.0000001 BTC | 0.001 BTC |
YOYO/BTC | 1 YOYO | 0.00000001 BTC | 0.001 BTC |
XRP/BTC | 1 XRP | 0.00000001 BTC | 0.001 BTC |
ENJ/BTC | 1 ENJ | 0.00000001 BTC | 0.001 BTC |
STORJ/BTC | 1 STORJ | 0.00000001 BTC | 0.001 BTC |
VET/BTC | 1 VET | 0.00000001 BTC | 0.001 BTC |
KMD/BTC | 1 KMD | 0.0000001 BTC | 0.001 BTC |
RCN/BTC | 1 RCN | 0.00000001 BTC | 0.001 BTC |
NULS/BTC | 1 NULS | 0.00000001 BTC | 0.001 BTC |
RDN/BTC | 1 RDN | 0.00000001 BTC | 0.001 BTC |
XMR/BTC | 0.001 XMR | 0.000001 BTC | 0.001 BTC |
DLT/BTC | 0.001 DLT | 0.00000001 BTC | 0.001 BTC |
AMB/BTC | 0.001 AMB | 0.00000001 BTC | 0.001 BTC |
BAT/BTC | 1 BAT | 0.00000001 BTC | 0.001 BTC |
ZEC/BTC | 0.001 ZEC | 0.000001 BTC | 0.001 BTC |
BCPT/BTC | 1 BCPT | 0.00000001 BTC | 0.001 BTC |
ARN/BTC | 1 ARN | 0.00000001 BTC | 0.001 BTC |
GVT/BTC | 0.01 GVT | 0.0000001 BTC | 0.001 BTC |
CDT/BTC | 1 CDT | 0.00000001 BTC | 0.001 BTC |
GXS/BTC | 0.01 GXS | 0.0000001 BTC | 0.001 BTC |
POE/BTC | 1 POE | 0.00000001 BTC | 0.001 BTC |
QSP/BTC | 1 QSP | 0.00000001 BTC | 0.001 BTC |
BTS/BTC | 1 BTS | 0.00000001 BTC | 0.001 BTC |
XZC/BTC | 0.01 XZC | 0.000001 BTC | 0.001 BTC |
LSK/BTC | 0.01 LSK | 0.0000001 BTC | 0.001 BTC |
*/BTC | 1 * | 0.00000001 BTC | 0.001 BTC |
FUEL/BTC | 1 FUEL | 0.00000001 BTC | 0.001 BTC |
MANA/BTC | 1 MANA | 0.00000001 BTC | 0.001 BTC |
BCD/BTC | 0.001 BCD | 0.000001 BTC | 0.001 BTC |
DGD/BTC | 0.001 DGD | 0.000001 BTC | 0.001 BTC |
ADX/BTC | 1 ADX | 0.00000001 BTC | 0.001 BTC |
ADA/BTC | 1 ADA | 0.00000001 BTC | 0.001 BTC |
PPT/BTC | 0.01 PPT | 0.0000001 BTC | 0.001 BTC |
CMT/BTC | 1 CMT | 0.00000001 BTC | 0.001 BTC |
XLM/BTC | 1 XLM | 0.00000001 BTC | 0.001 BTC |
CND/BTC | 1 CND | 0.00000001 BTC | 0.001 BTC |
LEND/BTC | 1 LEND | 0.00000001 BTC | 0.001 BTC |
WABI/BTC | 1 WABI | 0.00000001 BTC | 0.001 BTC |
TNB/BTC | 1 TNB | 0.00000001 BTC | 0.001 BTC |
WAVES/BTC | 0.01 WAVES | 0.000001 BTC | 0.001 BTC |
ICX/BTC | 0.01 ICX | 0.0000001 BTC | 0.001 BTC |
GTO/BTC | 1 GTO | 0.00000001 BTC | 0.001 BTC |
OST/BTC | 1 OST | 0.00000001 BTC | 0.001 BTC |
ELF/BTC | 1 ELF | 0.00000001 BTC | 0.001 BTC |
AION/BTC | 0.01 AION | 0.0000001 BTC | 0.001 BTC |
NEBL/BTC | 0.01 NEBL | 0.0000001 BTC | 0.001 BTC |
BRD/BTC | 1 BRD | 0.00000001 BTC | 0.001 BTC |
EDO/BTC | 0.01 EDO | 0.0000001 BTC | 0.001 BTC |
NAV/BTC | 0.01 NAV | 0.0000001 BTC | 0.001 BTC |
LUN/BTC | 0.01 LUN | 0.0000001 BTC | 0.001 BTC |
TRIG/BTC | 0.01 TRIG | 0.0000001 BTC | 0.001 BTC |
APPC/BTC | 1 APPC | 0.00000001 BTC | 0.001 BTC |
VIBE/BTC | 1 VIBE | 0.00000001 BTC | 0.001 BTC |
RLC/BTC | 0.01 RLC | 0.0000001 BTC | 0.001 BTC |
INS/BTC | 0.01 INS | 0.0000001 BTC | 0.001 BTC |
PIVX/BTC | 0.01 PIVX | 0.0000001 BTC | 0.001 BTC |
IOST/BTC | 1 IOST | 0.00000001 BTC | 0.001 BTC |
CHAT/BTC | 1 CHAT | 0.00000001 BTC | 0.001 BTC |
STEEM/BTC | 0.01 STEEM | 0.0000001 BTC | 0.001 BTC |
NANO/BTC | 0.01 NANO | 0.0000001 BTC | 0.001 BTC |
VIA/BTC | 0.01 VIA | 0.0000001 BTC | 0.001 BTC |
BLZ/BTC | 1 BLZ | 0.00000001 BTC | 0.001 BTC |
AE/BTC | 0.01 AE | 0.0000001 BTC | 0.001 BTC |
PHX/BTC | 1 PHX | 0.00000001 BTC | 0.001 BTC |
NCASH/BTC | 1 NCASH | 0.00000001 BTC | 0.001 BTC |
POA/BTC | 1 POA | 0.00000001 BTC | 0.001 BTC |
ZIL/BTC | 1 ZIL | 0.00000001 BTC | 0.001 BTC |
ONT/BTC | 1 ONT | 0.00000001 BTC | 0.001 BTC |
STORM/BTC | 1 STORM | 0.00000001 BTC | 0.001 BTC |
XEM/BTC | 1 XEM | 0.00000001 BTC | 0.001 BTC |
WAN/BTC | 1 WAN | 0.00000001 BTC | 0.001 BTC |
QLC/BTC | 1 QLC | 0.00000001 BTC | 0.001 BTC |
SYS/BTC | 1 SYS | 0.00000001 BTC | 0.001 BTC |
WPR/BTC | 1 WPR | 0.00000001 BTC | 0.001 BTC |
GRS/BTC | 1 GRS | 0.00000001 BTC | 0.001 BTC |
GNT/BTC | 1 GNT | 0.00000001 BTC | 0.001 BTC |
LOOM/BTC | 1 LOOM | 0.00000001 BTC | 0.001 BTC |
BCN/BTC | 1 BCN | 0.00000001 BTC | 0.001 BTC |
REP/BTC | 0.001 REP | 0.000001 BTC | 0.001 BTC |
ZEN/BTC | 0.001 ZEN | 0.000001 BTC | 0.001 BTC |
CVC/BTC | 1 CVC | 0.00000001 BTC | 0.001 BTC |
THETA/BTC | 1 THETA | 0.00000001 BTC | 0.001 BTC |
IOTX/BTC | 1 IOTX | 0.00000001 BTC | 0.001 BTC |
QKC/BTC | 1 QKC | 0.00000001 BTC | 0.001 BTC |
AGI/BTC | 1 AGI | 0.00000001 BTC | 0.001 BTC |
NXS/BTC | 0.01 NXS | 0.0000001 BTC | 0.001 BTC |
DATA/BTC | 1 DATA | 0.00000001 BTC | 0.001 BTC |
SC/BTC | 1 SC | 0.00000001 BTC | 0.001 BTC |
NPXS/BTC | 0.1 NPXS | 0.00000001 BTC | 0.001 BTC |
KEY/BTC | 1 KEY | 0.00000001 BTC | 0.001 BTC |
NAS/BTC | 0.01 NAS | 0.0000001 BTC | 0.001 BTC |
MFT/BTC | 1 MFT | 0.00000001 BTC | 0.001 BTC |
DENT/BTC | 1 DENT | 0.00000001 BTC | 0.001 BTC |
ARDR/BTC | 1 ARDR | 0.00000001 BTC | 0.001 BTC |
HOT/BTC | 1 HOT | 0.00000001 BTC | 0.001 BTC |
DOCK/BTC | 1 DOCK | 0.00000001 BTC | 0.001 BTC |
PO/BTC | 1 PO | 0.00000001 BTC | 0.001 BTC |
GO/BTC | 1 GO | 0.00000001 BTC | 0.001 BTC |
RVN/BTC | 1 RVN | 0.00000001 BTC | 0.001 BTC |
DCR/BTC | 0.001 DCR | 0.000001 BTC | 0.001 BTC |
MITH/BTC | 1 MITH | 0.00000001 BTC | 0.001 BTC |
BCHABC/BTC | 0.001 BCHABC | 0.000001 BTC | 0.001 BTC |
BCHSV/BTC | 0.001 BCHSV | 0.000001 BTC | 0.001 BTC |
REN/BTC | 1 REN | 0.00000001 BTC | 0.001 BTC |
BTT/BTC | 1 BTT | 0.00000001 BTC | 0.001 BTC |
ONG/BTC | 1 ONG | 0.00000001 BTC | 0.001 BTC |
FET/BTC | 1 FET | 0.00000001 BTC | 0.001 BTC |
CELR/BTC | 1 CELR | 0.00000001 BTC | 0.001 BTC |
市场代码 | 最小下单数量 | 最小价格波动 | 最小下单总金额 |
BNB/ETH | 1 BNB | 0.00000001 ETH | 0.01 ETH |
QTUM/ETH | 0.01 QTUM | 0.000001 ETH | 0.01 ETH |
SNT/ETH | 1 SNT | 0.00000001 ETH | 0.01 ETH |
BNT/ETH | 0.01 BNT | 0.000001 ETH | 0.01 ETH |
EOS/ETH | 0.01 EOS | 0.000001 ETH | 0.01 ETH |
OAX/ETH | 1 OAX | 0.0000001 ETH | 0.01 ETH |
DNT/ETH | 1 DNT | 0.00000001 ETH | 0.01 ETH |
MCO/ETH | 0.01 MCO | 0.000001 ETH | 0.01 ETH |
ICN/ETH | 1 ICN | 0.0000001 ETH | 0.01 ETH |
WTC/ETH | 0.01 WTC | 0.000001 ETH | 0.01 ETH |
OMG/ETH | 0.01 OMG | 0.000001 ETH | 0.01 ETH |
ZRX/ETH | 1 ZRX | 0.00000001 ETH | 0.01 ETH |
STRAT/ETH | 0.01 STRAT | 0.000001 ETH | 0.01 ETH |
SNGLS/ETH | 1 SNGLS | 0.00000001 ETH | 0.01 ETH |
BXQ/ETH | 1 BQX | 0.0000001 ETH | 0.01 ETH |
KNC/ETH | 1 KNC | 0.0000001 ETH | 0.01 ETH |
FUN/ETH | 1 FUN | 0.00000001 ETH | 0.01 ETH |
SNM/ETH | 1 SNM | 0.00000001 ETH | 0.01 ETH |
NEO/ETH | 0.01 NEO | 0.00000001 ETH | 0.01 ETH |
LINK/ETH | 1 LINK | 0.00000001 ETH | 0.01 ETH |
XVG/ETH | 1 XVG | 0.00000001 ETH | 0.01 ETH |
CTR/ETH | 1 CTR | 0.0000001 ETH | 0.01 ETH |
IOTA/ETH | 1 IOTA | 0.00000001 ETH | 0.01 ETH |
MDA/ETH | 1 MDA | 0.0000001 ETH | 0.01 ETH |
MTL/ETH | 1 MTL | 0.000001 ETH | 0.01 ETH |
ETC/ETH | 0.01 ETC | 0.000001 ETH | 0.01 ETH |
MTH/ETH | 1 MTH | 0.00000001 ETH | 0.01 ETH |
ENG/ETH | 1 ENG | 0.0000001 ETH | 0.01 ETH |
AST/ETH | 1 AST | 0.0000001 ETH | 0.01 ETH |
DASH/ETH | 0.001 DASH | 0.00001 ETH | 0.01 ETH |
BTG/ETH | 0.01 BTG | 0.000001 ETH | 0.01 ETH |
EVX/ETH | 1 EVX | 0.0000001 ETH | 0.01 ETH |
REQ/ETH | 1 REQ | 0.00000001 ETH | 0.01 ETH |
LRC/ETH | 1 LRC | 0.00000001 ETH | 0.01 ETH |
VIB/ETH | 1 VIB | 0.00000001 ETH | 0.01 ETH |
HSR/ETH | 0.01 HSR | 0.000001 ETH | 0.01 ETH |
TRX/ETH | 1 TRX | 0.00000001 ETH | 0.01 ETH |
POWR/ETH | 1 POWR | 0.00000001 ETH | 0.01 ETH |
ARK/ETH | 0.01 ARK | 0.000001 ETH | 0.01 ETH |
YOYO/ETH | 1 YOYO | 0.00000001 ETH | 0.01 ETH |
XRP/ETH | 1 XRP | 0.00000001 ETH | 0.01 ETH |
ENJ/ETH | 1 ENJ | 0.00000001 ETH | 0.01 ETH |
STORJ/ETH | 1 STORJ | 0.0000001 ETH | 0.01 ETH |
VET/ETH | 1 VET | 0.00000001 ETH | 0.01 ETH |
KMD/ETH | 1 KMD | 0.000001 ETH | 0.01 ETH |
RCN/ETH | 1 RCN | 0.00000001 ETH | 0.01 ETH |
NULS/ETH | 1 NULS | 0.00000001 ETH | 0.01 ETH |
RDN/ETH | 1 RDN | 0.0000001 ETH | 0.01 ETH |
XMR/ETH | 1 XMR | 0.00001 ETH | 0.01 ETH |
DLT/ETH | 1 DLT | 0.00000001 ETH | 0.01 ETH |
AMB/ETH | 1 AMB | 0.00000001 ETH | 0.01 ETH |
BAT/ETH | 1 BAT | 0.00000001 ETH | 0.01 ETH |
ZEC/ETH | 0.001 ZEC | 0.00001 ETH | 0.01 ETH |
BCPT/ETH | 1 BCPT | 0.00000001 ETH | 0.01 ETH |
ARN/ETH | 1 ARN | 0.00000001 ETH | 0.01 ETH |
GVT/ETH | 0.01 GVT | 0.000001 ETH | 0.01 ETH |
CDT/ETH | 1 CDT | 0.00000001 ETH | 0.01 ETH |
GXS/ETH | 0.01 GXS | 0.000001 ETH | 0.01 ETH |
POE/ETH | 1 POE | 0.00000001 ETH | 0.01 ETH |
QSP/ETH | 1 QSP | 0.00000001 ETH | 0.01 ETH |
BTS/ETH | 1 BTS | 0.00000001 ETH | 0.01 ETH |
XZC/ETH | 0.01 XZC | 0.000001 ETH | 0.01 ETH |
LSK/ETH | 0.01 LSK | 0.000001 ETH | 0.01 ETH |
*/ETH | 1 * | 0.00000001 ETH | 0.01 ETH |
FUEL/ETH | 1 FUEL | 0.00000001 ETH | 0.01 ETH |
MANA/ETH | 1 MANA | 0.00000001 ETH | 0.01 ETH |
BCD/ETH | 0.001 BCD | 0.00001 ETH | 0.01 ETH |
DGD/ETH | 0.001 DGD | 0.00001 ETH | 0.01 ETH |
ADX/ETH | 1 ADX | 0.0000001 ETH | 0.01 ETH |
ADA/ETH | 1 ADA | 0.00000001 ETH | 0.01 ETH |
PPT/ETH | 1 PPT | 0.000001 ETH | 0.01 ETH |
CMT/ETH | 1 CMT | 0.00000001 ETH | 0.01 ETH |
XLM/ETH | 1 XLM | 0.00000001 ETH | 0.01 ETH |
CND/ETH | 1 CND | 0.00000001 ETH | 0.01 ETH |
LEND/ETH | 1 LEND | 0.00000001 ETH | 0.01 ETH |
WABI/ETH | 1 WABI | 0.00000001 ETH | 0.01 ETH |
LTC/ETH | 0.001 LTC | 0.00001 ETH | 0.01 ETH |
TNB/ETH | 1 TNB | 0.00000001 ETH | 0.01 ETH |
WAVES/ETH | 0.01 WAVES | 0.000001 ETH | 0.01 ETH |
ICX/ETH | 0.01 ICX | 0.000001 ETH | 0.01 ETH |
GTO/ETH | 1 GTO | 0.00000001 ETH | 0.01 ETH |
OST/ETH | 1 OST | 0.00000001 ETH | 0.01 ETH |
ELF/ETH | 1 ELF | 0.00000001 ETH | 0.01 ETH |
AION/ETH | 0.01 AION | 0.000001 ETH | 0.01 ETH |
NEBL/ETH | 0.01 NEBL | 0.000001 ETH | 0.01 ETH |
BRD/ETH | 1 BRD | 0.0000001 ETH | 0.01 ETH |
EDO/ETH | 0.01 EDO | 0.000001 ETH | 0.01 ETH |
NAV/ETH | 0.01 NAV | 0.000001 ETH | 0.01 ETH |
LUN/ETH | 0.01 LUN | 0.000001 ETH | 0.01 ETH |
TRIG/ETH | 0.01 TRIG | 0.000001 ETH | 0.01 ETH |
APPC/ETH | 1 APPC | 0.0000001 ETH | 0.01 ETH |
VIBE/ETH | 1 VIBE | 0.0000001 ETH | 0.01 ETH |
RLC/ETH | 0.01 RLC | 0.000001 ETH | 0.01 ETH |
INS/ETH | 0.01 INS | 0.000001 ETH | 0.01 ETH |
PIVX/ETH | 0.01 PIVX | 0.000001 ETH | 0.01 ETH |
IOST/ETH | 1 IOST | 0.00000001 ETH | 0.01 ETH |
CHAT/ETH | 1 CHAT | 0.00000001 ETH | 0.01 ETH |
STEEM/ETH | 0.01 STEEM | 0.000001 ETH | 0.01 ETH |
NANO/ETH | 0.01 NANO | 0.000001 ETH | 0.01 ETH |
VIA/ETH | 0.01 VIA | 0.000001 ETH | 0.01 ETH |
BLZ/ETH | 1 BLZ | 0.00000001 ETH | 0.01 ETH |
AE/ETH | 0.01 AE | 0.000001 ETH | 0.01 ETH |
PHX/ETH | 1 PHX | 0.00000001 ETH | 0.01 ETH |
NCASH/ETH | 1 NCASH | 0.00000001 ETH | 0.01 ETH |
POA/ETH | 1 POA | 0.00000001 ETH | 0.01 ETH |
ZIL/ETH | 1 ZIL | 0.00000001 ETH | 0.01 ETH |
ONT/ETH | 1 ONT | 0.00000001 ETH | 0.01 ETH |
STORM/ETH | 1 STORM | 0.00000001 ETH | 0.01 ETH |
XEM/ETH | 1 XEM | 0.00000001 ETH | 0.01 ETH |
WAN/ETH | 1 WAN | 0.00000001 ETH | 0.01 ETH |
QLC/ETH | 1 QLC | 0.00000001 ETH | 0.01 ETH |
SYS/ETH | 1 SYS | 0.00000001 ETH | 0.01 ETH |
WPR/ETH | 1 WPR | 0.00000001 ETH | 0.01 ETH |
GRS/ETH | 1 GRS | 0.00000001 ETH | 0.01 ETH |
GNT/ETH | 1 GNT | 0.00000001 ETH | 0.01 ETH |
LOOM/ETH | 1 LOOM | 0.00000001 ETH | 0.01 ETH |
BCN/ETH | 1 BCN | 0.00000001 ETH | 0.01 ETH |
REP/ETH | 0.001 REP | 0.00001 ETH | 0.01 ETH |
ZEN/ETH | 0.001 ZEN | 0.00001 ETH | 0.01 ETH |
CVC/ETH | 1 CVC | 0.00000001 ETH | 0.01 ETH |
THETA/ETH | 1 THETA | 0.00000001 ETH | 0.01 ETH |
IOTX/ETH | 1 IOTX | 0.00000001 ETH | 0.01 ETH |
QKC/ETH | 1 QKC | 0.00000001 ETH | 0.01 ETH |
AGI/ETH | 1 AGI | 0.00000001 ETH | 0.01 ETH |
NXS/ETH | 0.01 NXS | 0.000001 ETH | 0.01 ETH |
DATA/ETH | 1 DATA | 0.00000001 ETH | 0.01 ETH |
SC/ETH | 1 SC | 0.00000001 ETH | 0.01 ETH |
NPXS/ETH | 0.1 NPXS | 0.00000001 ETH | 0.01 ETH |
KEY/ETH | 1 KEY | 0.00000001 ETH | 0.01 ETH |
NAS/ETH | 0.01 NAS | 0.000001 ETH | 0.01 ETH |
MFT/ETH | 1 MFT | 0.00000001 ETH | 0.01 ETH |
DENT/ETH | 1 DENT | 0.00000001 ETH | 0.01 ETH |
ARDR/ETH | 1 ARDR | 0.00000001 ETH | 0.01 ETH |
HOT/ETH | 1 HOT | 0.00000001 ETH | 0.01 ETH |
DOCK/ETH | 1 DOCK | 0.00000001 ETH | 0.01 ETH |
TRX/XRP | 0.1 TRX | 0.00001 XRP | 10 XRP |
XZC/XRP | 0.001 XZC | 0.001 XRP | 10 XRP |
市场代码 | 最小下单数量 | 最小价格波动 | 最小下单总金额 |
VET/BNB | 0.1 VET | 0.00001 BNB | 1 BNB |
YOYO/BNB | 0.01 YOYO | 0.00001 BNB | 1 BNB |
POWR/BNB | 0.01 POWR | 0.0001 BNB | 1 BNB |
NULS/BNB | 0.01 NULS | 0.00001 BNB | 1 BNB |
RCN/BNB | 0.01 RCN | 0.00001 BNB | 1 BNB |
RDN/BNB | 0.01 RDN | 0.00001 BNB | 1 BNB |
DLT/BNB | 0.01 DLT | 0.00001 BNB | 1 BNB |
WTC/BNB | 0.01 WTC | 0.00001 BNB | 1 BNB |
AMB/BNB | 0.01 AMB | 0.00001 BNB | 1 BNB |
BAT/BNB | 0.01 BAT | 0.00001 BNB | 1 BNB |
BCPT/BNB | 0.01 BCPT | 0.00001 BNB | 1 BNB |
NEO/BNB | 0.001 NEO | 0.001 BNB | 1 BNB |
QSP/BNB | 0.01 QSP | 0.00001 BNB | 1 BNB |
BTS/BNB | 0.01 BTS | 0.00001 BNB | 1 BNB |
XZC/BNB | 0.001 XZC | 0.001 BNB | 1 BNB |
LSK/BNB | 0.001 LSK | 0.0001 BNB | 1 BNB |
IOTA/BNB | 0.01 IOTA | 0.00001 BNB | 1 BNB |
ADX/BNB | 0.01 ADX | 0.00001 BNB | 1 BNB |
CMT/BNB | 0.01 CMT | 0.00001 BNB | 1 BNB |
XLM/BNB | 0.01 XLM | 0.00001 BNB | 1 BNB |
CND/BNB | 0.01 CND | 0.00001 BNB | 1 BNB |
WABI/BNB | 0.01 WABI | 0.00001 BNB | 1 BNB |
LTC/BNB | 0.00001 LTC | 0.01 BNB | 1 BNB |
WAVES/BNB | 0.01 WAVES | 0.0001 BNB | 1 BNB |
ICX/BNB | 0.01 ICX | 0.00001 BNB | 1 BNB |
GTO/BNB | 0.01 GTO | 0.00001 BNB | 1 BNB |
OST/BNB | 0.01 OST | 0.00001 BNB | 1 BNB |
AION/BNB | 0.01 AION | 0.00001 BNB | 1 BNB |
NEBL/BNB | 0.01 NEBL | 0.00001 BNB | 1 BNB |
BRD/BNB | 0.01 BRD | 0.00001 BNB | 1 BNB |
MCO/BNB | 0.01 MCO | 0.00001 BNB | 1 BNB |
NAV/BNB | 0.01 NAV | 0.00001 BNB | 1 BNB |
TRIG/BNB | 0.01 TRIG | 0.00001 BNB | 1 BNB |
APPC/BNB | 0.01 APPC | 0.00001 BNB | 1 BNB |
RLC/BNB | 0.01 RLC | 0.00001 BNB | 1 BNB |
PIVX/BNB | 0.01 PIVX | 0.00001 BNB | 1 BNB |
STEEM/BNB | 0.01 STEEM | 0.00001 BNB | 1 BNB |
NANO/BNB | 0.01 NANO | 0.0001 BNB | 1 BNB |
VIA/BNB | 0.01 VIA | 0.00001 BNB | 1 BNB |
BLZ/BNB | 0.01 BLZ | 0.00001 BNB | 1 BNB |
AE/BNB | 0.01 AE | 0.00001 BNB | 1 BNB |
PHX/BNB | 0.01 PHX | 0.00001 BNB | 1 BNB |
NCASH/BNB | 0.01 NCASH | 0.00001 BNB | 1 BNB |
POA/BNB | 0.01 POA | 0.00001 BNB | 1 BNB |
ZIL/BNB | 0.01 ZIL | 0.00001 BNB | 1 BNB |
ONT/BNB | 0.01 ONT | 0.00001 BNB | 1 BNB |
STORM/BNB | 0.01 STORM | 0.00001 BNB | 1 BNB |
QTUM/BNB | 0.01 QTUM | 0.00001 BNB | 1 BNB |
XEM/BNB | 0.01 XEM | 0.00001 BNB | 1 BNB |
WAN/BNB | 0.01 WAN | 0.00001 BNB | 1 BNB |
SYS/BNB | 0.01 SYS | 0.00001 BNB | 1 BNB |
QLC/BNB | 0.01 QLC | 0.00001 BNB | 1 BNB |
ADA/BNB | 0.01 ADA | 0.00001 BNB | 1 BNB |
GNT/BNB | 0.01 GNT | 0.00001 BNB | 1 BNB |
LOOM/BNB | 0.01 LOOM | 0.00001 BNB | 1 BNB |
BCN/BNB | 1 BCN | 0.00001 BNB | 1 BNB |
REP/BNB | 0.001 REP | 0.001 BNB | 1 BNB |
ZEN/BNB | 0.001 ZEN | 0.001 BNB | 1 BNB |
SKY/BNB | 0.001 SKY | 0.001 BNB | 1 BNB |
EOS/BNB | 0.01 EOS | 0.0001 BNB | 1 BNB |
CVC/BNB | 0.01 CVC | 0.00001 BNB | 1 BNB |
THETA/BNB | 0.01 THETA | 0.00001 BNB | 1 BNB |
XRP/BNB | 0.01 XRP | 0.00001 BNB | 1 BNB |
AGI/BNB | 0.01 AGI | 0.00001 BNB | 1 BNB |
NXS/BNB | 0.01 NXS | 0.0001 BNB | 1 BNB |
ENJ/BNB | 0.01 ENJ | 0.00001 BNB | 1 BNB |
ETC/BNB | 0.01 ETC | 0.0001 BNB | 1 BNB |
SC/BNB | 0.1 SC | 0.000001 BNB | 1 BNB |
NAS/BNB | 0.1 NAS | 0.00001 BNB | 1 BNB |
MFT/BNB | 1 MFT | 0.000001 BNB | 1 BNB |
ARDR/BNB | 0.01 ARDR | 0.00001 BNB | 1 BNB |
PO/BNB | 0.1 PO | 0.00001 BNB | 1 BNB |
GO/BNB | 0.1 GO | 0.000001 BNB | 1 BNB |
TRX/BNB | 1 TRX | 0.000001 BNB | 1 BNB |
RVN/BNB | 1 RVN | 0.00001 BNB | 1 BNB |
DCR/BNB | 0.001 DCR | 0.001 BNB | 1 BNB |
MITH/BNB | 0.1 MITH | 0.00001 BNB | 1 BNB |
REN/BNB | 1 REN | 0.00001 BNB | 1 BNB |
BTT/BNB | 1 BTT | 0.00000001 BNB | 1 BNB |
ONG/BNB | 0.1 ONG | 0.00001 BNB | 1 BNB |
HOT/BNB | 1 HOT | 0.00000001 BNB | 1 BNB |
ZRX/BNB | 0.1 ZRX | 0.00001 BNB | 1 BNB |
FET/BNB | 0.1 FET | 0.00001 BNB | 1 BNB |
XMR/BNB | 0.001 XMR | 0.001 BNB | 1 BNB |
ZEC/BNB | 0.001 ZEC | 0.001 BNB | 1 BNB |
IOST/BNB | 1 IOST | 0.0000001 BNB | 1 BNB |
CELR/BNB | 1 CELR | 0.00001 BNB | 1 BNB |
市场代码 | 最小下单数量 | 最小价格波动 | 最小下单总金额 |
BTC/USDT | 0.000001 BTC | 0.01 USDT | 10 USDT |
ETH/USDT | 0.00001 ETH | 0.01 USDT | 10 USDT |
BNB/USDT | 0.01 BNB | 0.0001 USDT | 10 USDT |
NEO/USDT | 0.001 NEO | 0.001 USDT | 10 USDT |
LTC/USDT | 0.00001 LTC | 0.01 USDT | 10 USDT |
QTUM/USDT | 0.001 QTUM | 0.01 USDT | 10 USDT |
ADA/USDT | 0.001 ADA | 0.00001 USDT | 10 USDT |
XRP/USDT | 0.01 XRP | 0.00001 USDT | 10 USDT |
EOS/USDT | 0.01 EOS | 0.0001 USDT | 10 USDT |
XLM/USDT | 0.01 XLM | 0.00001 USDT | 10 USDT |
